Phuket Thailand hotels reviews. Phuket travel information, map and tourist attractions with
|
|
res24.com Phuket - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Anantara Phuket Resort & Spa | Mai Khao Beach | 567 $ | incl. | Special Rate | ||||||
| Amanpuri | Pansea Beach | 534 $ | ||||||||
| The Bell Pool Villa Resort | Kamala Beach | 397 $ | incl. | |||||||
| The Pavilions Phuket | Layan Beach | 374 $ | incl. | Special Rate | ||||||
| The Village Coconut Island | Coconut Island | 312 $ | incl. | |||||||
| The Baray Villa | Kata Beach | 265 $ | incl. | Special Rate | ||||||
| Phuket Beachfront 3 Bedrooms | Ao Yon, Panwa Bay | 236 $ | Special Rate | |||||||
| The Racha | Racha Yai Island | 230 $ | incl. | |||||||
| Aleenta Phuket-Phangnga | Phang Nga | 229 $ | incl. | recommend | ||||||
| Twinpalms Club | Cape Yamu | 221 $ | incl. | Special Rate | ||||||
| The Residence A Lantern Residences & Resort | Bang Tao Bay | 221 $ | incl. | |||||||
| Sala Phuket Resort and Spa | Mai Khao Beach | 210 $ | incl. | |||||||
| The Chava Resort | Surin Beach | 208 $ | incl. | |||||||
| Mom Tri`s Villa Royale | Kata Noi Beach | 205 $ | incl. | |||||||
| La Flora Resort Patong | Patong Beach | 195 $ | incl. | |||||||
| Diamond Cliff Resort & Spa | Patong-Kalim Bay | 194 $ | ||||||||
| Villa Zolitude | Chalong Bay | 193 $ | incl. | |||||||
| JW Marriott Phuket Resort & Spa | Mai Khao Beach | 187 $ | ||||||||
| Absolute Chandara Resort & Spa | Ao Por | 184 $ | incl. | |||||||
| Malisa Villa Suites | Kata Beach | 178 $ | ||||||||
| Indigo Pearl | Nai Yang Beach | 167 $ | incl. | |||||||
| Koyao Bay Pavilions | Koh Yao Noi | 165 $ | ||||||||
| BYD Lofts Serviced Boutique Hotel | Patong Beach | 162 $ | ||||||||
| Twinpalms Phuket | Surin Beach | 153 $ | incl. | recommend | ||||||
| Outrigger Laguna Phuket Resort & Villas | Bang Tao Bay | 150 $ | incl. | |||||||
| Layalina Hotel | Kamala Beach | 149 $ | incl. | recommend | ||||||
| Ayara Kamala Resort and Spa | Kamala Beach | 148 $ | incl. | recommend | ||||||
| Hilton Phuket Arcadia Resort & Spa | Karon Beach | 147 $ | incl. | |||||||
| Ayara Hilltops | Surin Beach | 146 $ | incl. | recommend | ||||||
| Chedi Phuket | Pansea Beach | 145 $ | incl. | recommend | ||||||
| Vijitt Resort | Rawai Beach | 142 $ | incl. | Special Rate | ||||||
| Dewa Phuket | Nai Yang Beach | 132 $ | incl. | recommend | ||||||
| Radisson Plaza Resort | Cape Panwa | 132 $ | incl. | recommend | ||||||
| Serenity Resort & Residences, Phuket | Rawai Beach | 131 $ | Special Rate | |||||||
| Mom Tri`s Boathouse | Kata Beach | 126 $ | incl. | Special Rate | ||||||
| Katathani Phuket Beach Resort | Kata Noi Beach | 125 $ | incl. | |||||||
| Moevenpick Resort & Spa Karon Beach | Karon Beach | 125 $ | incl. | |||||||
| Courtyard by Marriott at Surin Beach | Surin Beach | 123 $ | ||||||||
| The Royal Phuket Yacht Club | Nai Harn Beach | 123 $ | incl. | |||||||
| Koyao Island Resort | Koh Yao Noi | 120 $ | incl. | |||||||
| Courtyard by Marriott at Patong Beach | Patong Beach | 116 $ | Special Rate | |||||||
| Bel Air Panwa Resort | Cape Panwa | 115 $ | incl. | |||||||
| Laguna Beach Resort | Bang Tao Bay | 112 $ | incl. | recommend | ||||||
| The Village Resort & Spa | Karon Beach | 112 $ | incl. | recommend | ||||||
| Andaman White Beach Resort | Nai Thon Noi Beach | 112 $ | incl. | Special Rate | ||||||
| Andaman The Front | Patong Beach | 110 $ | ||||||||
| Impiana Resort & Spa Phuket | Patong Beach | 110 $ | incl. | Special Rate | ||||||
| Amari Coral Beach Phuket | Patong Beach | 109 $ | incl. | |||||||
| Sunwing Resort & Spa | Bang Tao Beach | 109 $ | incl. | recommend | ||||||
| Courtyard by Marriott at Kamala Beach | Kamala Beach | 109 $ | recommend | |||||||
| Phuket Graceland Resort & Spa | Patong Beach | 107 $ | incl. | |||||||
| Paradise Koh Yao Boutique Beach Resort &Spa | Koh Yao Noi | 107 $ | incl. | Special Rate | ||||||
| Merlin Beach Resort | Tri-Trang Beach | 104 $ | incl. | |||||||
| Mercure Patong Beach | Patong Beach | 102 $ | incl. | Free Night | ||||||
| The Nap Patong | Patong Beach | 101 $ | incl. | |||||||
| Cape Sienna Phuket Hotel &Villa | Kamala Beach | 100 $ | incl. | Special Rate | ||||||
| Millennium Resort Patong | Patong Beach | 98 $ | incl. | Special Rate | ||||||
| Avantika Boutique Hotel | Patong Beach | 95 $ | incl. | |||||||
| Cape Panwa Hotel | Cape Panwa | 95 $ | incl. | |||||||
| Sunwing Resort Kamala Beach | Kamala Beach | 95 $ | recommend | |||||||
| Manathai Resort | Surin Beach | 93 $ | incl. | |||||||
| The Palms | Kamala Beach | 91 $ | incl. | |||||||
| The Kee Resort & Spa | Patong Beach | 91 $ | incl. | Special Rate | ||||||
| Patong Merlin Hotel | Patong Beach | 90 $ | incl. | |||||||
| Kamala Beach Estate | Kamala Beach | 88 $ | recommend | |||||||
| The Aspasia | Kata Beach | 85 $ | incl. | |||||||
| Burasari Resort | Patong Beach | 85 $ | incl. | recommend | ||||||
| Baan Yin Dee | Patong Beach | 85 $ | incl. | recommend | ||||||
| Adamas Resort & Spa | Nai Yang Beach | 84 $ | incl. | Special Rate | ||||||
| Cloud19 Beach Retreat | Ao Yon, Panwa Bay | 82 $ | incl. | |||||||
| Karon Beach Resort | Karon Beach | 82 $ | incl. | |||||||
| The Waterfront Suites | Karon Beach | 82 $ | ||||||||
| Rayaburi Beach Club | Patong Beach | 80 $ | incl. | |||||||
| Blue Marine Resort & Spa | Patong Beach | 79 $ | incl. | recommend | ||||||
| BW Premier Bangtao Beach Resort & Spa | Bang Tao Beach | 79 $ | recommend | |||||||
| Absolute Sea Pearl Beach Resort | Patong Beach | 76 $ | incl. | |||||||
| Banthai Beach Resort & Spa | Patong Beach | 75 $ | Special Rate | |||||||
| Kata Beach Resort | Kata Beach | 72 $ | incl. | recommend | ||||||
| Golden Tulip Mangosteen Resort & Spa | Rawai Beach | 71 $ | ||||||||
| The Residence Kalim Bay | Patong-Kalim Bay | 71 $ | ||||||||
| Kasalong Phuket Resort | Nai Yang Beach | 69 $ | incl. | |||||||
| Bangtao Beach Chalet | Bang Tao Beach | 68 $ | incl. | |||||||
| Sawasdee Village | Kata Beach | 66 $ | incl. | Special Rate | ||||||
| The Aquamarine Resort & Villa | Kamala Beach | 66 $ | incl. | recommend | ||||||
| Centara Karon Resort | Karon Beach | 65 $ | incl. | |||||||
| Centara Villas | Karon Beach | 65 $ | incl. | Special Rate | ||||||
| Rayaburi Resort Racha Yai Island | Racha Yai Island | 63 $ | incl. | recommend | ||||||
| Mission Hill Phuket Golf Resort & Spa | Muangmai-para, Thalang | 63 $ | incl. | |||||||
| Centara Kata Resort | Kata Beach | 63 $ | incl. | |||||||
| Patong Bay Garden Resort | Patong Beach | 63 $ | incl. | |||||||
| Seaview Patong Hotel | Patong Beach | 63 $ | incl. | |||||||
| Patong Paragon Resort & Spa | Patong Beach | 63 $ | Special Rate | |||||||
| Karon Sea Sands Resort & Spa | Karon Beach | 61 $ | incl. | |||||||
| Andaman Seaview Hotel | Karon Beach | 60 $ | incl. | Special Rate | ||||||
| Horizon Patong Beach Resort & Spa | Patong Beach | 60 $ | incl. | |||||||
| Blue Ocean Resort | Patong Beach | 57 $ | incl. | |||||||
| Patong Beach Hotel | Patong Beach | 57 $ | Special Rate | |||||||
| South Sea Karon Resort | Karon Beach | 57 $ | incl. | recommend | ||||||
| Best Western Allamanda Laguna | Bang Tao Bay | 57 $ | incl. | recommend | ||||||
| Kamala Beachfront Apartment | Kamala Beach | 57 $ | ||||||||
| Horizon Karon Beach Resort & Spa | Karon Beach | 57 $ | incl. | |||||||
| Thara Patong Beach Resort & Spa | Patong Beach | 57 $ | incl. | Special Rate | ||||||
| Baan Laimai Beach Resort | Patong Beach | 55 $ | incl. | |||||||
| R-Mar Resort & Spa | Patong Beach | 55 $ | incl. | |||||||
| Andaman Cannacia Resort & Spa | Kata Beach | 55 $ | incl. | |||||||
| The Bliss | Patong Beach | 55 $ | incl. | Special Rate | ||||||
| The Sea Patong | Patong Beach | 55 $ | incl. | Special Rate | ||||||
| Diamond Cottage Resort & Spa | Karon Beach | 55 $ | incl. | recommend | ||||||
| Ban Raya Resort & Spa | Racha Yai Island | 54 $ | incl. | |||||||
| Koh Yao Yai Village | Koh Yao Yai | 54 $ | incl. | recommend | ||||||
| Sunset Beach Resort | Patong-Kalim Bay | 54 $ | incl. | |||||||
| Woraburi Phuket Resort & Spa | Karon Beach | 54 $ | incl. | Special Rate | ||||||
| Secret Cliff Resort | Karon Cliff | 53 $ | incl. | Special Rate | ||||||
| Naithonburi Beach Resort Phuket | Nai Thon Beach | 52 $ | incl. | |||||||
| Absolute At Panta Phuket | Bang Tao Bay | 51 $ | incl. | |||||||
| Supalai Resort & Spa | Ao Por | 50 $ | incl. | recommend | ||||||
| Kantary Bay Hotel | Cape Panwa | 50 $ | incl. | |||||||
| Kamala Beach Hotel & Resort | Kamala Beach | 50 $ | incl. | recommend | ||||||
| Club Andaman Beach Resort | Patong Beach | 49 $ | incl. | |||||||
| Baan Krating Phuket Resort | Nai Harn Beach | 49 $ | incl. | Special Rate | ||||||
| Andaman Beach Suites | Patong Beach | 49 $ | incl. | |||||||
| Andakira Hotel | Patong Beach | 49 $ | incl. | recommend | ||||||
| Alpina Phuket Nalina Resort & Spa | Kata Beach | 49 $ | incl. | |||||||
| The Old Phuket Hotel | Karon Beach | 48 $ | incl. | Free Night | ||||||
| Amora Beach Resort, Phuket | Bang Tao Bay | 47 $ | incl. | Special Rate | ||||||
| Swiss Palm Beach | Patong Beach | 47 $ | incl. | |||||||
| Surin Sabai Condominium | Surin Beach | 47 $ | ||||||||
| Anchan Boutique Resort & Spa | Bang Tao Beach | 47 $ | incl. | Special Rate | ||||||
| Peach Blossom Resort | Karon Beach | 47 $ | incl. | |||||||
| Naiharn Garden Resort Villa & Spa | Nai Harn Beach | 47 $ | incl. | |||||||
| Avista Resort & Spa | Kata Beach | 47 $ | incl. | Special Rate | ||||||
| All Seasons Naiharn | Nai Harn Beach | 47 $ | incl. | |||||||
| Duangjitt Resort | Patong Beach | 47 $ | incl. | recommend | ||||||
| Kalim Resort | Patong-Kalim Bay | 47 $ | incl. | |||||||
| The Royal Palm Beachfront | Patong Beach | 47 $ | incl. | |||||||
| Thiwaratri Resort & Spa | Kamala Beach | 46 $ | incl. | Special Rate | ||||||
| Salathai Resort | Patong Beach | 46 $ | incl. | |||||||
| Tenta Nakara | Koh Naka Yai | 44 $ | incl. | recommend | ||||||
| The Metropole | Phuket Town | 44 $ | incl. | |||||||
| The Front Village | Karon Beach | 44 $ | incl. | recommend | ||||||
| Katina Hotel | Phuket Town | 44 $ | incl. | |||||||
| Kamala Dreams | Kamala Beach | 44 $ | incl. | |||||||
| Centara Sawaddi Patong Resort | Patong Beach | 44 $ | ||||||||
| Patong Resort | Patong Beach | 44 $ | incl. | recommend | ||||||
| Royal Phuket City Hotel | Phuket Town | 44 $ | incl. | |||||||
| Benyada Lodge | Surin Beach | 44 $ | incl. | |||||||
| Coral Island Resort | Koh Hae | 44 $ | incl. | recommend | ||||||
| Baan Yuree Resort & Spa | Patong Beach | 44 $ | incl. | recommend | ||||||
| Thavorn Beach Village & Spa | Nakalay Beach | 43 $ | incl. | |||||||
| Thavorn Palm Beach Resort | Karon Beach | 43 $ | incl. | recommend | ||||||
| Best Western Phuket Ocean Resort | Karon Beach | 43 $ | incl. | |||||||
| Kata Palm Resort & Spa | Kata Beach | 43 $ | incl. | recommend | ||||||
| Kata Lucky Villa | Kata Beach | 43 $ | incl. | Free Night | ||||||
| Tony Resort | Patong Beach | 43 $ | incl. | |||||||
| I Pavilion Hotel | Phuket Town | 43 $ | incl. | |||||||
| Coconut Village Resort | Patong Beach | 43 $ | incl. | Special Rate | ||||||
| Sino House Hotel & Apartment | Phuket Town | 43 $ | incl. | |||||||
| Rayaburi Hotel Patong | Patong Beach | 41 $ | incl. | recommend | ||||||
| Absolute Patong Ville | Patong Beach | 41 $ | incl. | |||||||
| By The Sea | Ao Yon, Panwa Bay | 41 $ | incl. | Special Rate | ||||||
| Orchid Kathu Heights Service Apartment | Kathu | 41 $ | ||||||||
| Phuket Merlin Hotel | Phuket Town | 41 $ | incl. | |||||||
| Hyton Leelavadee | Patong Beach | 41 $ | incl. | Special Rate | ||||||
| Tritrang Beach Resort | Patong Beach | 41 $ | incl. | Special Rate | ||||||
| The Royal Paradise Hotel & Spa | Patong Beach | 39 $ | incl. | recommend | ||||||
| Nai Yang Beach Resort | Nai Yang Beach | 39 $ | incl. | |||||||
| Bangtao Village Resort | Bang Tao Bay | 39 $ | incl. | |||||||
| Boat Lagoon Resort | Marina, Kohkaew | 38 $ | ||||||||
| Aspery Hotel | Patong Beach | 38 $ | incl. | Special Rate | ||||||
| Talay Karon Beach Resort | Karon Beach | 38 $ | incl. | Special Rate | ||||||
| Bamboo House | Karon Beach | 38 $ | incl. | |||||||
| Print Kamala Resort | Kamala Beach | 38 $ | incl. | Special Rate | ||||||
| Phuket Orchid Resort | Karon Beach | 38 $ | incl. | |||||||
| Kata Sea Breeze Resort | Kata Beach | 38 $ | incl. | Special Rate | ||||||
| Orchidacea Resort | Kata Beach | 38 $ | incl. | recommend | ||||||
| Patong Premier Resort | Patong Beach | 38 $ | incl. | Free Night | ||||||
| Phuvaree Resort | Patong Beach | 36 $ | incl. | Special Rate | ||||||
| Andaman Seaview Resort | Bang Tao Beach | 36 $ | incl. | |||||||
| Sugar Palm Grand Hillside | Kata beach | 36 $ | incl. | |||||||
| Baan Karonburi Resort | Karon Beach | 36 $ | incl. | |||||||
| Mei Zhou Phuket Hotel | Phuket Town | 36 $ | incl. | |||||||
| C.C. Bloom`s Hotel | Karon Beach | 34 $ | ||||||||
| Club Bamboo Boutique Resort & Spa | Patong Beach | 33 $ | incl. | |||||||
| Nipa Resort | Patong Beach | 33 $ | incl. | |||||||
| Baumanburi Resort and Spa | Patong Beach | 33 $ | incl. | Special Rate | ||||||
| Sugar Palm Karon Resort | Karon Beach | 33 $ | incl. | Special Rate | ||||||
| The Phulin Resort | Karon Beach | 33 $ | incl. | Special Rate | ||||||
| Kata Minta | Kata Beach | 33 $ | incl. | |||||||
| Baan Karon Resort | Karon Beach | 33 $ | incl. | recommend | ||||||
| Bhukitta Hotel & Spa | Phuket Town | 33 $ | incl. | |||||||
| Tropical Resort | Kata Beach | 33 $ | incl. | |||||||
| Kata Poolside Resort | Kata Beach | 33 $ | incl. | recommend | ||||||
| Patong Inn Hotel | Patong Beach | 32 $ | incl. | |||||||
| Narry Hotel | Patong Beach | 32 $ | ||||||||
| Peach Hill Hotel & Resort | Kata Beach | 32 $ | incl. | |||||||
| Club One Seven Bed & Breakfast | Patong Beach | 32 $ | incl. | |||||||
| Monaburi Guesthouse | Rawai Beach | 32 $ | incl. | |||||||
| Patong Paradee Resort | Patong Beach | 31 $ | incl. | |||||||
| Tropica Bungalow Hotel | Patong Beach | 31 $ | incl. | |||||||
| Sea Sun Sand Resort | Patong Beach | 31 $ | incl. | |||||||
| Tropical Garden Resort | Kata Beach | 31 $ | incl. | |||||||
| Jochen`s Residence | Patong Beach | 31 $ | ||||||||
| Patong Palace Hotel | Patong Beach | 30 $ | incl. | |||||||
| Phu-Ke-Ta,The Hip Serviced Apt.& Hotel | Phuket Town | 30 $ | incl. | |||||||
| Baan Boa Resort | Patong Beach | 30 $ | incl. | |||||||
| APK Resort | Patong Beach | 30 $ | incl. | |||||||
| Phuket Island View | Karon Beach | 30 $ | incl. | Special Rate | ||||||
| Nilly's Marina Inn | Patong Beach | 30 $ | incl. | |||||||
| Poppa Palace | Patong Beach | 30 $ | incl. | |||||||
| Karon Princess Hotel | Karon Beach | 28 $ | incl. | Special Rate | ||||||
| Warika Place | Karon Beach | 28 $ | ||||||||
| Baramee Resortel | Patong Beach | 28 $ | incl. | |||||||
| Patong Voyage Place | Patong Beach | 28 $ | ||||||||
| Deevana Patong Resort & Spa | Patong Beach | 28 $ | incl. | recommend | ||||||
| Honey Resort | Kata Beach | 27 $ | incl. | Special Rate | ||||||
| Phuket Town Inn | Phuket Town | 27 $ | incl. | |||||||
| Leelawadee Boutique Hotel | Patong Beach | 27 $ | incl. | |||||||
| Aochalong Villa Resort & Spa | Chalong Bay | 27 $ | incl. | |||||||
| Connect Guest House | Patong Beach | 27 $ | incl. | |||||||
| Patong Cottage | Patong Beach | 26 $ | incl. | Special Rate | ||||||
| Andatel Patong | Patong Beach | 26 $ | incl. | |||||||
| Karon Whale Resort | Karon Beach | 26 $ | incl. | |||||||
| Rattana Beach Hotel | Karon Beach | 26 $ | incl. | Special Rate | ||||||
| Andaman Hill Hotel | Patong Beach | 25 $ | ||||||||
| White Sand Resortel | Patong Beach | 25 $ | incl. | |||||||
| Sugar Palm Kata Resort & Spa | Kata beach | 25 $ | ||||||||
| SM Resort | Patong Beach | 25 $ | ||||||||
| Sleepwithme flashy serviced apartement | Patong Beach | 25 $ | incl. | |||||||
| Bhu Laytong Hotel | Patong Beach | 25 $ | ||||||||
| Lamai Hotel | Patong Beach | 25 $ | ||||||||
| Phuket Resotel | Phuket Town | 25 $ | incl. | |||||||
| Summer Breeze Inn Hotel | Phuket Town | 24 $ | recommend | |||||||
| Patong Green Mountain Hotel | Patong Beach | 24 $ | incl. | |||||||
| Orchid Hotel Kalim Bay | Patong-Kalim Bay | 24 $ | incl. | Special Rate | ||||||
| Serene Resort | Kata Beach | 24 $ | incl. | |||||||
| Rico`s Hotel | Patong Beach | 24 $ | ||||||||
| Rico`s Bungalows | Kata Beach | 24 $ | ||||||||
| Phuket Center Apartment | Phuket Town | 23 $ | incl. | |||||||
| Baan Nern Sai Resort | Patong Beach | 22 $ | incl. | |||||||
| Capri Hotel | Surin Beach | 22 $ | ||||||||
| Tatum Mansion Hotel | Patong Beach | 22 $ | ||||||||
| Baramee Hip Hotel | Patong Beach | 22 $ | incl. | recommend | ||||||
| Karon Cliff Boutique Bungalow Resort | Karon Beach | 22 $ | incl. | Special Rate | ||||||
| Blue Ocean Tina House | Patong Beach | 22 $ | ||||||||
| Le Tong Beach Hotel | Patong Beach | 22 $ | ||||||||
| Patong Beach Lodge | Patong Beach | 22 $ | incl. | |||||||
| The Beach Boutique House | Kata Beach | 22 $ | incl. | |||||||
| Sunset Mansion | Patong Beach | 22 $ | ||||||||
| The Best House | Karon Beach | 22 $ | Special Rate | |||||||
| Seeka Boutique Resort | Patong Beach | 20 $ | incl. | Special Rate | ||||||
| Kanchana Resident | Patong Beach | 20 $ | ||||||||
| Twin Inn | Phuket Town | 20 $ | incl. | |||||||
| Jiraporn Hill Resort | Patong Beach | 20 $ | Special Rate | |||||||
| Karon Living Room Hotel | Karon Beach | 19 $ | incl. | |||||||
| Beach Road Inn | Patong Beach | 19 $ | ||||||||
| Naiya Buree Resort at Naiharn Beach | Nai Harn Beach | 19 $ | incl. | |||||||
| Lamai Inn | Patong Beach | 19 $ | ||||||||
| Outdoor Inn & Restaurant | Kata Beach | 19 $ | ||||||||
| M`s Guest House | Patong Beach | 19 $ | ||||||||
| Silver Resortel | Patong Beach | 19 $ | ||||||||
| Seven Seas Hotel | Patong Beach | 19 $ | ||||||||
| Sea Front Home | Patong Beach | 18 $ | ||||||||
| Toy Residence | Patong Beach | 17 $ | ||||||||
| The Bird Cage Patong Guesthouse | Patong Beach | 17 $ | ||||||||
| Baan Panwa Resort & Spa | Cape Panwa | 16 $ | ||||||||
| Malai House | Karon Beach | 16 $ | ||||||||
| Phuket Naithon Resort | Nai Thon Beach | 16 $ | ||||||||
| Chada Guest House | Patong Beach | 16 $ | incl. | |||||||
| Blue Sky Residence | Patong Beach | 15 $ | ||||||||
| Toy Beach Residence | Patong Beach | 15 $ | ||||||||
| Lamai Guesthouse | Patong Beach | 13 $ | ||||||||
| Lamai Apartment | Patong Beach | 13 $ | ||||||||
| Coast Star Mansion | Patong Beach | 9 $ | ||||||||
| Thavorn Grand Plaza Hotel | Phuket Town | 6 $ | ||||||||
|
Remarks: Rates for Phuket hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| Thailand | Bangkok | Koh Samui | Krabi | Phuket | Pattaya |